Perihelion
Type | Average | Overall |
---|---|---|
Win Rate | 58.22% | 52.93% |
Play Rate | 0.00% | |
Kills | 2.25 per games | 2.28 per games |
Deaths | 1.99 per games | 2.15 per games |
suicides | 0.11 per games | 0.18 per games |
Damage Dealt | 448 per games | 92270124.32 per games |
Damage Taken | 401 per games | 37550784.32 per games |
Match Time | 165.89s per games | 173.68s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Friday 29th of July 2016 05:10:54 PM |
Clan Xp | 12,858,717xp |
Members | 21 |