whateverthename
Type | Average | Overall |
---|---|---|
Win Rate | 87.82% | 52.91% |
Play Rate | 0.00% | |
Kills | 9.70 per games | 2.28 per games |
Deaths | 3.90 per games | 2.15 per games |
suicides | 1.12 per games | 0.18 per games |
Damage Dealt | 1831 per games | 91054297.77 per games |
Damage Taken | 651 per games | 37055987.54 per games |
Match Time | 470.83s per games | 173.66s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Sunday 25th of March 2018 03:28:05 AM |
Clan Xp | 15,516xp |
Members | 1 |