Undead Unicorns
Type | Average | Overall |
---|---|---|
Win Rate | 81.68% | 52.92% |
Play Rate | 0.00% | |
Kills | 3.29 per games | 2.28 per games |
Deaths | 1.64 per games | 2.15 per games |
suicides | 0.29 per games | 0.18 per games |
Damage Dealt | 569 per games | 91514536.35 per games |
Damage Taken | 326 per games | 37243287.76 per games |
Match Time | 225.19s per games | 173.67s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Saturday 10th of March 2018 12:04:30 PM |
Clan Xp | 23,029xp |
Members | 3 |