Gaming Kommunitynism
Type | Average | Overall |
---|---|---|
Win Rate | 86.11% | 52.91% |
Play Rate | 0.00% | |
Kills | 4.31 per games | 2.28 per games |
Deaths | 1.25 per games | 2.15 per games |
suicides | 0.16 per games | 0.18 per games |
Damage Dealt | 800 per games | 91130822.61 per games |
Damage Taken | 290 per games | 37087130.34 per games |
Match Time | 166.24s per games | 173.66s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Tuesday 2nd of January 2018 05:54:57 PM |
Clan Xp | 127,424xp |
Members | 4 |