Peeinose
Type | Average | Overall |
---|---|---|
Win Rate | 76.80% | 52.91% |
Play Rate | 0.00% | |
Kills | 6.99 per games | 2.28 per games |
Deaths | 3.07 per games | 2.15 per games |
suicides | 0.64 per games | 0.18 per games |
Damage Dealt | 1265 per games | 91060845.52 per games |
Damage Taken | 556 per games | 37058652.23 per games |
Match Time | 300.41s per games | 173.66s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Sunday 24th of December 2017 01:10:13 PM |
Clan Xp | 277,356xp |
Members | 5 |