Poisid
Type | Average | Overall |
---|---|---|
Win Rate | 52.36% | 52.92% |
Play Rate | 0.00% | |
Kills | 2.65 per games | 2.28 per games |
Deaths | 2.40 per games | 2.15 per games |
suicides | 0.11 per games | 0.18 per games |
Damage Dealt | 568 per games | 91933959.4 per games |
Damage Taken | 510 per games | 37413977.54 per games |
Match Time | 186.02s per games | 173.68s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Saturday 23rd of December 2017 01:57:33 PM |
Clan Xp | 725,850xp |
Members | 4 |