RiseUp
Type | Average | Overall |
---|---|---|
Win Rate | 55.55% | 52.91% |
Play Rate | 0.00% | |
Kills | 2.28 per games | 2.28 per games |
Deaths | 2.10 per games | 2.15 per games |
suicides | 0.17 per games | 0.18 per games |
Damage Dealt | 444 per games | 91247941.14 per games |
Damage Taken | 402 per games | 37134793.29 per games |
Match Time | 169.75s per games | 173.67s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Monday 4th of September 2017 12:01:41 AM |
Clan Xp | 9,351,948xp |
Members | 50 |