Mashalla
Type | Average | Overall |
---|---|---|
Win Rate | 53.27% | 52.91% |
Play Rate | 0.00% | |
Kills | 1.82 per games | 2.28 per games |
Deaths | 1.90 per games | 2.15 per games |
suicides | 0.10 per games | 0.18 per games |
Damage Dealt | 392 per games | 91031222.11 per games |
Damage Taken | 373 per games | 37046596.59 per games |
Match Time | 153.30s per games | 173.66s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Sunday 20th of November 2016 07:02:19 PM |
Clan Xp | 623,123xp |
Members | 18 |