Kings Amongst Kings
Type | Average | Overall |
---|---|---|
Win Rate | 54.76% | 52.9% |
Play Rate | 0.00% | |
Kills | 2.18 per games | 2.28 per games |
Deaths | 2.11 per games | 2.15 per games |
suicides | 0.12 per games | 0.18 per games |
Damage Dealt | 443 per games | 92877454.49 per games |
Damage Taken | 424 per games | 37797945.5 per games |
Match Time | 180.34s per games | 173.71s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Thursday 10th of November 2016 03:47:26 PM |
Clan Xp | 1,593,549xp |
Members | 13 |