ToJeDontStarve
Type | Average | Overall |
---|---|---|
Win Rate | 59.23% | 52.91% |
Play Rate | 0.00% | |
Kills | 1.51 per games | 2.28 per games |
Deaths | 1.25 per games | 2.15 per games |
suicides | 0.09 per games | 0.18 per games |
Damage Dealt | 293 per games | 91247941.14 per games |
Damage Taken | 248 per games | 37134793.29 per games |
Match Time | 115.28s per games | 173.67s per games |
Time Held Weapon
Damage Weapon
Wins / Loses
Type | Average |
---|---|
Creation date | Sunday 28th of August 2016 08:54:17 PM |
Clan Xp | 269,949xp |
Members | 2 |